Home

Adelaide tribù Acquista alexa 488 emission wavelength Grasso ogni emulsione

Alexa Fluor® 488 Mouse anti-Human FoxP3
Alexa Fluor® 488 Mouse anti-Human FoxP3

Recombinant Human PD-1 Fc Chimera Alexa Fluor® 488 Protein AFG1086-020: R&D  Systems
Recombinant Human PD-1 Fc Chimera Alexa Fluor® 488 Protein AFG1086-020: R&D Systems

Ascertaining the FRET activity between Alexa Fluor 488-LFA-1 and Alexa... |  Download Scientific Diagram
Ascertaining the FRET activity between Alexa Fluor 488-LFA-1 and Alexa... | Download Scientific Diagram

Alexa Fluor 488® Secondary Antibodies - Jackson Immuno
Alexa Fluor 488® Secondary Antibodies - Jackson Immuno

Antibody Conjugates - Fluorophore and Enzyme Tags | StressMarq
Antibody Conjugates - Fluorophore and Enzyme Tags | StressMarq

Optical properties of Alexa™ 488 and Cy™5 immobilized on a glass surface
Optical properties of Alexa™ 488 and Cy™5 immobilized on a glass surface

Confocal Microscopy - Colocalization of Fluorophores in Confocal Microscopy  | オリンパス ライフサイエンス
Confocal Microscopy - Colocalization of Fluorophores in Confocal Microscopy | オリンパス ライフサイエンス

Single-molecule measurements of the opening and closing of the DNA gate by  eukaryotic topoisomerase II | PNAS
Single-molecule measurements of the opening and closing of the DNA gate by eukaryotic topoisomerase II | PNAS

Lightning-Link (R) Rapid Alexa Fluor 488 Antibody Labeling Kit (332-0030):  Novus Biologicals
Lightning-Link (R) Rapid Alexa Fluor 488 Antibody Labeling Kit (332-0030): Novus Biologicals

Alexa Fluor® 488 Mouse anti-Human TRA-1-60 Antigen
Alexa Fluor® 488 Mouse anti-Human TRA-1-60 Antigen

Confocal Microscopy - Fluorophores for Confocal Microscopy | オリンパス ライフサイエンス
Confocal Microscopy - Fluorophores for Confocal Microscopy | オリンパス ライフサイエンス

Tissue clearing may alter emission and absorption properties of common  fluorophores | Scientific Reports
Tissue clearing may alter emission and absorption properties of common fluorophores | Scientific Reports

APE Antibody [Alexa Fluor® 647] (NB100-101AF647): Novus Biologicals
APE Antibody [Alexa Fluor® 647] (NB100-101AF647): Novus Biologicals

Two-photon peak molecular brightness spectra reveal long-wavelength  enhancements of multiplexed imaging depth and photostability
Two-photon peak molecular brightness spectra reveal long-wavelength enhancements of multiplexed imaging depth and photostability

SNAP-Surface® Alexa Fluor® 488 | NEB
SNAP-Surface® Alexa Fluor® 488 | NEB

3 : Spectres d'excitation et d'émission des colorants Alexa 488 et Cy5... |  Download Scientific Diagram
3 : Spectres d'excitation et d'émission des colorants Alexa 488 et Cy5... | Download Scientific Diagram

Alexa Fluor® 488 Anti-alpha smooth muscle Actin 抗体 [1A4] (ab184675)
Alexa Fluor® 488 Anti-alpha smooth muscle Actin 抗体 [1A4] (ab184675)

Goat Anti-Rabbit IgM mu chain (Alexa Fluor® 488) (ab150093) | アブカム
Goat Anti-Rabbit IgM mu chain (Alexa Fluor® 488) (ab150093) | アブカム

Streptavidin, Alexa Fluor™ 488 conjugate
Streptavidin, Alexa Fluor™ 488 conjugate

Fluorescent Dyes | Science Lab | Leica Microsystems
Fluorescent Dyes | Science Lab | Leica Microsystems

Excitation and emission spectra of Alexa-488 and Cy3-labeled... | Download  Scientific Diagram
Excitation and emission spectra of Alexa-488 and Cy3-labeled... | Download Scientific Diagram

Fluorescence intensity spectra obtained for (a) Alexa Fluor 488 and (b)...  | Download Scientific Diagram
Fluorescence intensity spectra obtained for (a) Alexa Fluor 488 and (b)... | Download Scientific Diagram

FRET Based Quantification and Screening Technology Platform for the  Interactions of Leukocyte Function-Associated Antigen-1 (LFA-1) with  InterCellular Adhesion Molecule-1 (ICAM-1) | PLOS ONE
FRET Based Quantification and Screening Technology Platform for the Interactions of Leukocyte Function-Associated Antigen-1 (LFA-1) with InterCellular Adhesion Molecule-1 (ICAM-1) | PLOS ONE

FRET Based Quantification and Screening Technology Platform for the  Interactions of Leukocyte Function-Associated Antigen-1 (LFA-1) with  InterCellular Adhesion Molecule-1 (ICAM-1) | PLOS ONE
FRET Based Quantification and Screening Technology Platform for the Interactions of Leukocyte Function-Associated Antigen-1 (LFA-1) with InterCellular Adhesion Molecule-1 (ICAM-1) | PLOS ONE

Confocal Microscopy - Spectral Bleed-Through Artifacts in Confocal  Microscopy | オリンパス ライフサイエンス
Confocal Microscopy - Spectral Bleed-Through Artifacts in Confocal Microscopy | オリンパス ライフサイエンス

A biological sample is dually labeled with Alexa | Chegg.com
A biological sample is dually labeled with Alexa | Chegg.com

SureLight® 488 NHS ester;1mg - Columbia Biosciences
SureLight® 488 NHS ester;1mg - Columbia Biosciences